All Brand And Supported Models Depend on Valid Security Patches and CPU Upgradation
Supported Model List Brand List
BRAND/MODEL | WIPE/FORMET | FRP | ACCOUNT UNLOCK | DEMO | MDMLOCK |
---|---|---|---|---|---|
Oppo-A1 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A1k | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A1s | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A3 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A5s | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A8 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A9 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A11k | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A12 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A15 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A31 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A35 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A33 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A51 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A53 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A54 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A57 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A59S | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A59M | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A55(5G) | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A72(5G) | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A73 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A73(5G) | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A83 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A91 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A92s | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-A95 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F9 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F9_Pro | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F11 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F11_Pro | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F15 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F17_Pro | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F17 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-F3_Plus | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-K7x | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-K7x_方案2 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-R9 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-R9M | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-R7s(R7sm) | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-R7Plus | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-R9S | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-R9_Plus | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Oppo-R9S_Plus | ✅ | ✅ | ✅ | ⛔ | ⛔ |
OPPO_Reno_Lite | ✅ | ✅ | ✅ | ⛔ | ⛔ |
VIVO-OPPO_F17_2020 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
VIVO-OPPO_A53_2020 | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Supported Chipset
Smartphone processors from ARMv5 to ARMv8 (2003–2019)
Model number | CPU | Fab | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released |
---|---|---|---|---|---|---|---|---|
MT6205 | ARM7 (ARMv5) | GSM | ||||||
MT6216 | No GPU | GSM/GPRS Class 12 MODEM | ||||||
MT6217 | No GPU | GSM/GPRS Class 12 MODEM | ||||||
MT6218B | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6219 | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6223 | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6225 | No GPU | GSM/GPRS Class 12 MODEM | ||||||
MT6226 | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6227 | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6228 | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6229 | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6230 | Up to 52 MHz | 16 KB Instruction-Cache, 16 KB Data-Cache | No GPU | 8-bit or 16-bit up to 64 MB | GSM/GPRS Class 12 MODEM | 2003 | ||
MT6235 | ARM9 (ARMv5) | Up to 208 MHz | No GPU | 8-bit or 16-bit up to 128 MB | GSM/GPRS/EDGE, Bluetooth | 2007 | ||
MT6516 | 65 nm | 416 MHz | No GPU | Not 3G compatible | 2009 |
ARMv6
Model number | CPU (ISA) | fab | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released |
---|---|---|---|---|---|---|---|---|
MT6513 | ARM11 (ARMv6) | 65nm | 650MHz | PowerVR SGX531 @ 281MHz | Not 3G compatible (MT6573 without 3G) | |||
MT6573 | 650MHz | PowerVR SGX531 @ 281MHz | 3G, HSPA | 2010 |
ARMv7 - Single Core
Model number | CPU ISA | fab | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released |
---|---|---|---|---|---|---|---|---|
MT6575M | Cortex-A9 (ARMv7) | 1.0GHz | 256KB L2 | PowerVR SGX531 @ 281MHz | 3G, HSPA | 2012 | ||
MT6515 | 40nm | 1.0GHz | PowerVR SGX531 Ultra @ 522MHz | Not 3G compatible (MT6575 without 3G) | 2012 | |||
MT6575 | 1.0GHz | 512KB L2 | PowerVR SGX531 Ultra @ 522MHz | 3G, HSPA | 2011 |
ARMv7 - Dual-core
Model number | CPU ISA | fab | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released |
---|---|---|---|---|---|---|---|---|
MT6517 | ARMv7 | 40nm | 1.0GHz dual-core | PowerVR SGX531 Ultra @ 522MHz | Not 3G compatible (MT6577 without 3G) | 2012 | ||
MT6517T | 1.2GHz dual-core | PowerVR SGX531 Ultra @ 525MHz | Not 3G compatible (MT6577T without 3G) | |||||
MT6570 | 28nm | 1.3GHz dual-core ARM Cortex-A7 | Mali-400 MP1 | GSM/EDGE (2G), Multi-mode Rel. 8 HSPA+/TD-SCDMA (3G), Wi-Fi, FM, Bluetooth, GPS | 2015 | |||
MT6571 | 1.3GHz dual-core ARM Cortex-A7 | Mali-400 MP1 | GSM/EDGE (2G), Wi-Fi, FM, Bluetooth, GPS | Q3 2014 | ||||
MT6572 | 1.4GHz dual-core ARM Cortex-A7 | 32KB L1, 256KB L2 | Mali-400 MP1 @ 500MHz | LPDDR2 266MHz | Multi-mode Rel. 8 HSPA+/TD-SCDMA, Wi-Fi, FM, Bluetooth, GPS | June 2013 | ||
MT6572M | 1.0GHz dual-core ARM Cortex-A7 | 32KB L1, 256KB L2 | Mali-400 MP1 @ 400MHz | GSM/EDGE (2G), Multi-mode Rel. 8 HSPA+/TD-SCDMA (3G), Wi-Fi, FM, Bluetooth, GPS | 2014 | |||
MT6577 | 40nm | 1.0GHz dual-core | PowerVR SGX531 Ultra @ 522MHz | 3G, HSPA, HSPA+ | 2012 | |||
MT6577T | 1.2GHz dual-core | PowerVR SGX531 Ultra @ 522MHz | 3G, HSPA, HSPA+ |
ARMv7 - Quad-core
Model Number | CPU ISA | Fab | CPU | CPU Cache | GPU | Memory Technology | Wireless Radio Technologies | Released |
---|---|---|---|---|---|---|---|---|
MT6580 | ARMv7 | 28nm | Quad-core ARM Cortex-A7 @ up to 1.3 GHz | 32 KB L1, 512 KB L2 | Mali-400 MP1 @ 500 MHz | 32-bit single-channel LPDDR2/LPDDR3 (533 MHz) | R8 HSPA+/TD-SCDMA, Wi-Fi, FM, Bluetooth, GPS | 2015 |
MT6582M | ARMv7 | 28nm | Quad-core ARM Cortex-A7 @ up to 1.3 GHz | 32 KB L1, 512 KB L2 | Mali-400 MP2 @ 400 MHz | 32-bit single-channel LPDDR2/LPDDR3 (533 MHz) | R8 HSPA+/TD-SCDMA, Wi-Fi, FM, Bluetooth, GPS | Q1 2014 |
MT6582 | ARMv7 | 28nm | Quad-core ARM Cortex-A7 @ up to 1.3 GHz | 32 KB L1, 512 KB L2 | Mali-400 MP2 @ 500 MHz | 32-bit single-channel LPDDR2/LPDDR3 (533 MHz) | R8 HSPA+/TD-SCDMA, Wi-Fi, FM, Bluetooth, GPS | Q3 2013 |
MT6589M | ARMv7 | 28nm | Quad-core ARM Cortex-A7 @ up to 1.2 GHz | 32 KB L1, 1 MB L2 | PowerVR SGX544MP @ 156 MHz | LPDDR2/LPDDR3 | 3G, HSPA+, TD-SCDMA | July 2013 |
MT6589 | ARMv7 | 28nm | Quad-core ARM Cortex-A7 @ up to 1.2 GHz | 32 KB L1, 1 MB L2 | PowerVR SGX544MP @ 286 MHz | 32-bit single-channel LPDDR2 (533 MHz) | 3G, HSPA+, TD-SCDMA | March 2013 |
MT6589T | ARMv7 | 28nm | Quad-core ARM Cortex-A7 @ up to 1.5 GHz | 32 KB L1, 1 MB L2 | PowerVR SGX544MP @ 357 MHz | LPDDR1/LPDDR2 | 3G, HSPA+, TD-SCDMA | July 2013 |
MT6588 | ARMv7 | 28nm (TSMC 28HPM) | Quad-core ARM Cortex-A7 @ up to 1.7 GHz | 32 KB L1, 1 MB L2 | Mali-450 MP4 @ 600 MHz | LPDDR2 533 MHz, LPDDR3 666 MHz | R8 HSPA+/TD-SCDMA, Wi-Fi, FM, Bluetooth, GPS | Q4 2013 |
ARMv7 - Hexa-core and octa-core
Model number | CPU ISA | Fab | CPU | CPU Cache | GPU | Memory Technology | Wireless Radio Technologies | Released |
---|---|---|---|---|---|---|---|---|
MT6591 | ARMv7 | 28 nm (TSMC 28HPM) | 1.5 GHz hexa-core ARM Cortex-A7 | Mali-450 MP4 @ 600 MHz | 32-bit single-channel LPDDR2, LPDDR3 | GSM, GPRS, UMTS, HSPA+, HSUPA, TD-SCDMA | Q1 2014 | |
MT6592M | 1.4 GHz octa-core ARM Cortex-A7 | 32 KB L1, 1 MB L2 | Mali-450 MP4 @ 600 MHz | 32-bit single-channel LPDDR2 533 MHz (4.3 GB/s), LPDDR3 666 MHz (5.3 GB/s) | R8 HSPA+/TD-SCDMA, Wi-Fi, FM, Bluetooth, GPS | 2014 | ||
MT6592 | 1.7–2 GHz octa-core ARM Cortex-A7 | 32 KB L1, 1 MB L2 | Mali-450 MP4 @ 700 MHz | Q4 2013 | ||||
MT6595M | 2.0 GHz quad-core ARM Cortex-A17 and 1.5 GHz quad-core ARM Cortex-A7 (ARM big.LITTLE with GTS) | 32 KB L1, 2 MB L2 | PowerVR G6200 (2 clusters) @ 450 MHz | 32-bit dual-channel 933 MHz LPDDR3 (14.9 GB/sec) | WCDMA, TD-SCDMA, GSM, FDD/TDD-LTE, CMCC 3G, CMCC 4G and TD-LTE | Q1 2014 | ||
MT6595 | 2.2 GHz quad-core Cortex-A17 and 1.7 GHz quad-core Cortex-A7 (ARM big.LITTLE with GTS) | 32 KB L1, 2 MB L2 | PowerVR G6200 (2 clusters) @ 600 MHz | Q1 2014 |
ARMv8 - Quad Core
Model Number | CPU ISA | Fab | CPU | GPU | Memory Technology | Wireless Radio Technologies | Released |
---|---|---|---|---|---|---|---|
MT6731 | ARMv8-A (64-bit) | 28 nm | 1.1 GHz quad-core ARM Cortex-A53 | PowerVR GE8100 @ 350 MHz | 32-bit single-channel 667 MHz LPDDR2/3 up to 512 MB | GSM, UMTS, GPRS, HSPA+, HSUPA, LTE Cat 4 | Q1 2019 |
MT6735P / MT6735M | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.0 GHz quad-core ARM Cortex-A53 | Mali-T720 MP2 @ 400 (P)/500 (M) MHz | 32-bit single-channel 533 MHz LPDDR3 (6.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, EVDO, LTE Cat 4 | Q2 2015 |
MT6735 | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.3 GHz quad-core ARM Cortex-A53 | Mali-T720 MP2 @ 600 MHz | 32-bit single-channel 640 MHz LPDDR3 (6.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, EVDO, LTE Cat 4 | Q2 2015 |
MT6737 | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.1-1.3 GHz quad-core ARM Cortex-A53 | Mali-T720 MP2 @ 550–650 MHz | 32-bit single-channel 640 MHz LPDDR2/3 up to 3 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, EVDO, LTE Cat 4 VoLTE | Q2 2016 |
MT6737T | ARMv8-A (64-bit) | 28 nm | 1.5 GHz quad-core ARM Cortex-A53 | Mali-T720 MP2 @ 600 MHz | 32-bit single-channel 733 MHz LPDDR2/3 up to 3 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, EVDO, LTE Cat 4 VoLTE | Q2 2016 |
MT6732M | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.3 GHz quad-core ARM Cortex-A53 | Mali-T760 MP2 @ 500 MHz | 32-bit single-channel 800 MHz LPDDR3 (6.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 4 | Q3 2014 |
MT6732 | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.5 GHz quad-core ARM Cortex-A53 | Mali-T760 MP2 @ 500 MHz | 32-bit single-channel 800 MHz LPDDR3 (6.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 4 | Q3 2014 |
MT6738 | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.5 GHz quad-core ARM Cortex-A53 | Mali-T860 MP2 @ 350 MHz | 32-bit single-channel 667 MHz LPDDR3 up to 4 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, EVDO, LTE Cat 6 | 2016 |
MT6738T | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.5 GHz quad-core ARM Cortex-A53 | Mali-T860 MP2 @ 520 MHz | 32-bit single-channel 667 MHz LPDDR3 up to 4 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, EVDO, LTE Cat 6 | 2016 |
MT6739 | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.5 GHz quad-core ARM Cortex-A53 | PowerVR GE8100 @ 570 MHz | 32-bit single-channel 667 MHz LPDDR3 (6.4 GB/sec) up to 3 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 4 | Q4 2017 |
ARMv8 - Octa Core
Model Number | CPU ISA | Fab | CPU | GPU | Memory Technology | Wireless Radio Technologies | Released |
---|---|---|---|---|---|---|---|
MT6750 | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 1.0 GHz quad-core ARM Cortex-A53 1.5 GHz quad-core ARM Cortex-A53 | Mali-T860 MP2 @ 520 MHz | 32-bit single-channel 666 MHz LPDDR3 up to 4 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA, VoLTE | Q2 2016 |
MT6750N | 28 nm (TSMC 28HPM) | 1.0 GHz quad-core ARM Cortex-A53 1.5 GHz quad-core ARM Cortex-A53 | Mali-T860 MP2 @ >520 MHz | Q1 2018 | |||
MT6753 | 28 nm LPM | 1.3 GHz quad-core ARM Cortex-A53 1.5 GHz quad-core ARM Cortex-A53 | Mali-T720 MP3 @ 700 MHz | 32-bit single-channel 666 MHz LPDDR3 up to 3 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 4 FDD and TD-LTE | Q3 2015 | |
MT6750T | 28 nm (TSMC 28HPM) | 1.0 GHz quad-core ARM Cortex-A53 1.5 GHz quad-core ARM Cortex-A53 | Mali-T860 MP2 @ 650 MHz | 32-bit single-channel 833 MHz LPDDR3 up to 4 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA, VoLTE | Q2 2016 | |
MT6750S | 28 nm (TSMC 28HPM) | 1.0 GHz quad-core ARM Cortex-A53 1.5 GHz quad-core ARM Cortex-A53 | Mali-T860 MP2 | 32-bit single-channel 833 MHz LPDDR3 up to 4 GB | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA, VoLTE | Q1 2018 | |
MT6752M | 28 nm (TSMC 28HPM) | 1.5 GHz octa-core ARM Cortex-A53 | Mali-T760 MP2 @ 700 MHz | 32-bit single-channel 800 MHz LPDDR3 (6.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 4 | Q3 2014 | |
MT6752 | 28 nm (TSMC 28HPM) | 1.7 GHz octa-core ARM Cortex-A53 | Mali-T760 MP2 @ 700 MHz | 32-bit single-channel 800 MHz LPDDR3 (6.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 4 | Q3 2014 |
Helio Series
Helio X Series (2014–2017)
Model number | CPU ISA | fab | CPU | GPU | Memory technology | APU (AI Processing Unit) | Wireless radio technologies | Released |
---|---|---|---|---|---|---|---|---|
Helio X10 MT6795M/6795/6795T | ARMv8-A (64-bit) | 28 nm (TSMC 28HPM) | 4 × Cortex-A53 @ 2.0/2.2 GHz 4 × Cortex-A53 @ 1.2 GHz | PowerVR G6200 @ 550/700 MHz | 64-bit (2×32-bit) Dual-channel 933 MHz LPDDR3 (14.9 GB/sec) | — | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 4 | Q4 2014 |
Helio X20 MT6797 | 20 nm (TSMC 20SoC) | 2 × Cortex-A72 @ 2.1 GHz 4 × Cortex-A53 @ 1.85 GHz 4 × Cortex-A53 @ 1.4 GHz | Mali-T880 MP4 @ 780 MHz | 32-bit dual-channel 800 MHz LPDDR3 | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q4 2015 | ||
Helio X23 MT6797D | 20 nm (TSMC 20SoC) | 2 × Cortex-A72 @ 2.3 GHz 4 × Cortex-A53 @ 1.85 GHz 4 × Cortex-A53 @ 1.4 GHz | Mali-T880 MP4 @ 800 MHz | 32-bit dual-channel 800 MHz LPDDR3 | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q1 2017 | ||
Helio X25 MT6797T | 20 nm (TSMC 20SoC) | 2 × Cortex-A72 @ 2.5 GHz 4 × Cortex-A53 @ 2 GHz 4 × Cortex-A53 @ 1.55 GHz | Mali-T880 MP4 @ 800 MHz | 32-bit dual-channel 800 MHz LPDDR3 | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q4 2015 | ||
Helio X27 MT6797X | 20 nm (TSMC 20SoC) | 2 × Cortex-A72 @ 2.6 GHz 4 × Cortex-A53 @ 2 GHz 4 × Cortex-A53 @ 1.6 GHz | Mali-T880 MP4 @ 875 MHz | 32-bit dual-channel 800 MHz LPDDR3 | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q1 2017 | ||
Helio X30 MT6799 | 10 nm (TSMC 10FF) | 2 × Cortex-A73 @ 2.6 GHz 4 × Cortex-A53 @ 2.2 GHz 4 × Cortex-A35 @ 1.9 GHz | PowerVR 7XTP-MT4 @ 850 MHz | 4 × 16-bit LPDDR4x @ 1866 MHz (29.9 GB/s) | Cadence Tensilica P5 DSP | FDD-LTE / TD-LTE / TD-SCDMA / WCDMA / CDMA / GSM Cat 10 (DL = 450 Mbit/s, 3 × 20 MHz CA, 64-QAM) (UL = 150 Mbit/s, 2 × 20 MHz CA, 64-QAM) | Q2 2017 |
Helio A Series (2018–2020)
Model number | CPU ISA | fab | CPU | GPU | Memory technology | Wireless radio technologies | Released |
---|---|---|---|---|---|---|---|
Helio A20 MT6761V/WE | ARMv8-A (64-bit) | 12 nm (TSMC 12FFC) | 1.8 GHz quad-core ARM Cortex-A53 | PowerVR GE8300 @ 550 MHz | 64-bit, 800 MHz (LPDDR3) 1200 MHz (LPDDR4) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 6, CDMA2000 1x/EVDO Rev. A (SRLTE) | Q1 2020 |
Helio A22 MT6761V/WAB MT6761V/WBB | 2.0 GHz quad-core ARM Cortex-A53 | PowerVR GE8300 @ 660 MHz | 64-bit, 933 MHz (LPDDR3) 1600 MHz (LPDDR4x) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 7 (DL) & Cat 13 (UL), CDMA2000 1x/EVDO Rev. A (SRLTE) | Q2 2018 | ||
Helio A25 MT6762V/WB MT6762V/WD | 4 × 1.8 GHz ARM Cortex-A53 4 × 1.5 GHz ARM Cortex-A53 | PowerVR GE8320 @ 600 MHz | 64-bit, 933 MHz (LPDDR3) 1200 MHz (LPDDR4) 1600 MHz (LPDDR4x) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, LTE Cat 4, CDMA2000 1x/EVDO Rev. A (SRLTE) | Q4 2019 |
Helio P Series (2015–2020)
Helio G Series (2019–present)
Model Number | CPU ISA | fab | CPU | GPU | Memory technology | APU (AI Processing Unit) | Wireless radio technologies | Released |
---|---|---|---|---|---|---|---|---|
Helio P10 MT6755/MT6755M | ARMv8-A (64-bit) | 28 nm (TSMC 28HPC+) | 4 × Cortex-A53 @ 2.0/1.8 GHz 4 × Cortex-A53 @ 1.2/1.0 GHz | Mali-T860 MP2 @ 700 MHz | 32-bit single-channel 933 MHz LPDDR3 (7.4 GB/sec) | — | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q4 2015 |
Helio P15 MT6755T | 28 nm (TSMC 28HPC+) | 4 × Cortex-A53 @ 2.2 GHz 4 × Cortex-A53 @ 1.2 GHz | Mali-T860 MP2 @ 700 MHz | 32-bit single-channel 933 MHz LPDDR3 (7.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q3 2016 | ||
Helio P18 MT6755S | 28 nm (TSMC 28HPC+) | 4 × Cortex-A53 @ 2.0 GHz 4 × Cortex-A53 @ 1.4 GHz | Mali-T860 MP2 @ 800 MHz | 32-bit single-channel 933 MHz LPDDR3 (7.4 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q1 2018 | ||
Helio P20 MT6757 | 16 nm (TSMC 16FF+) | 4 × Cortex-A53 @ 2.3 GHz 4 × Cortex-A53 @ 1.6 GHz | Mali-T880 MP2 @ 900 MHz | 16-bit dual-channel 1600 MHz LPDDR4x (12.8 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q3 2016 | ||
Helio P25/P25T MT6757CD/6757T | 16 nm (TSMC 16FF+) | 4 × Cortex-A53 @ 2.4/2.6 GHz 4 × Cortex-A53 @ 1.65/1.7 GHz | Mali-T880 MP2 @ 1.0 GHz | 16-bit dual-channel 1600 MHz LPDDR4x (12.8 GB/sec) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q2 2017 | ||
Helio P22 MT6762 | 12 nm (TSMC 12FFC) | 4 × Cortex-A53 @ 2.0 GHz 4 × Cortex-A53 @ 1.5 GHz | IMG PowerVR GE8320 @ 650 MHz | LPDDR3 @ 933 MHz (Max 4 GB), LPDDR4x @ 1600 MHz (Max 6 GB) | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 7 FDD and TD-LTE w/ 20+20 CA, Dual 4G LTE DSDS with Dual VoLTE/ViLTE | Q2 2018 | ||
Helio P23/P23T MT6763/6763T | 16 nm (TSMC 16FF+) | 4 × Cortex-A53 @ 2.3 GHz / 2.5 GHz (single-core scenario) 4 × Cortex-A53 @ 1.65 GHz | Mali-G71 MP2 @ 770 MHz | 16-bit dual-channel @ 1600 MHz LPDDR4X | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA, Dual 4G LTE DSDS with Dual VoLTE/ViLTE | Q3 2017 | ||
Helio P30 MT6758 | 16 nm (TSMC 16FF+) | 4 × Cortex-A53 @ 2.3 GHz 4 × Cortex-A53 @ 1.65 GHz | Mali-G71 MP2 @ 950 MHz + VPU | 16-bit dual-channel @ 1600 MHz LPDDR4X | Cadence Tensilica Vision P5 DSP @ 500 MHz | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat 6 FDD and TD-LTE w/ 20+20 CA | Q3 2017 | |
Helio P35 MT6765 | 12 nm (TSMC 12FFC) | 4 × Cortex-A53 @ 2.3 GHz 4 × Cortex-A53 @ 1.8 GHz | PowerVR GE8320 @ 680 MHz | Dual-channel LPDDR4x @ 1600 MHz | Q4 2018 | |||
Helio P60 MT6771 | 12 nm (TSMC 12FFC) | 4 × Cortex-A73 @ 2.0 GHz 4 × Cortex-A53 @ 2 GHz | Mali-G72 MP3 @ 800 MHz | Dual-channel LPDDR4x @ 1800 MHz | 2 × Cadence Tensilica Vision P6 DSP @ 525 MHz | GSM, UMTS, GPRS, HSPA+, HSUPA, TD-SCDMA, CDMA2000 1x/EVDO Rev. A, Cat-7 (DL) / Cat-13 (UL); Dual 4G VoLTE; TAS 2.0; Global IMS | Q1 2018 |
